2005 Results- Classes
check
out the recap check out the overall results |
Place | BIB# | First Name | Last Name | Sponsor | Gender | Class | Time |
Tandem | |||||||
1 | 200 | Vicky | Miller | Bike Barn Racing | F | Tandem | 13:52:56 |
1 | 200 | Mark | Schow | Bike Barn Racing | M | Tandem | 13:52:56 |
Women's Open | |||||||
1 | 101 | Tiffany | Mann | Independent Fabrications | F | Singlespeed | 9:14:47 |
2 | 102 | Sue | George | Team Lucky Green | F | 9:57:35 | |
3 | 105 | Lauri | Webber | Independent Fabrications | F | Singlespeed | 10:57:30 |
4 | 109 | Rae | Gandolf | Sierrra Nevada Brewing Co. | F | 11:07:51 | |
5 | 114 | Linda | LaSalle | Mt. Nittany Wheelworks | F | 11:21:40 | |
6 | 116 | Noreen | Greene | Rage / Harpoon Brewery | F | 11:36:40 | |
7 | 104 | Meredith | Erlewine | Athens Bicycle Shop | F | 11:47:59 | |
8 | 110 | Sherry | Downing | Kenda Tire | F | 11:57:20 | |
9 | 115 | Bonnie | Hartmann | Citgo/Grey Goat Multisport Racing | F | 12:01:36 | |
10 | 111 | Beth | Gross | Mt. Nittany Wheelworks | F | 12:08:39 | |
11 | 107 | Kerry | Combs | Mt. Nittany Wheelworks | F | 12:09:45 | |
12 | 108 | Susan | Mrugal | F | 12:12:17 | ||
13 | 112 | Jennifer | Krebs | Sutliff Hummer | F | 12:25:40 | |
14 | 106 | Jennifer | Dean | F | 12:31:20 | ||
15 | 103 | Beatrice | Newbury | City Bikes | F | 14:18:45 | |
16 | 117 | Michele | Wilson | Rage / Harpoon Brewery | F | 14:35:05 | |
113 | Jody | Bennett | Cyclogical Problem | F | DNS | ||
Clydesdale | |||||||
1 | 141 | Gian | Dodici | Self | M | Clydesdale | 10:09:19 |
2 | 190 | James | Heverly | Team 69 | M | Clydesdale | 10:34:05 |
3 | 31 | Trevor | Miller | Family Bike Shop, Crofton Maryland | M | Singlespeed | 12:22:58 |
4 | 151 | David | Lewis | M | Clydesdale | 13:13:33 | |
191 | Ian | Walsh | Fausto Racing | M | Clydesdale | DNF | |
Junior - Men | |||||||
1 | 189 | Alex | Cox | Indiana Cycling and Fitness | M | Junior | 8:33:20 |
2 | 243 | Taylor | McClain | VisitPA.com | M | Junior | 9:30:36 |
3 | 220 | Brett | Carper | Team Jimmy Legs | M | Junior | 11:07:30 |
4 | 236 | Ryan | Hilaman | Shirks Bike Shop | M | Junior | 12:54:40 |
5 | 218 | Noah | Mabry | Team Jimmy Legs | M | Junior | 13:21:45 |
Master-Men | |||||||
1 | 153 | John | Majors | West Liberty Cycles | M | Master | 9:23:42 |
2 | 87 | Andrew | McDermott | Wooden Wheels | M | Master | 10:04:26 |
3 | 50 | Terry | Campbell | Sierra Nevada Brewing | M | Master | 10:11:44 |
4 | 55 | Marshall | Hammond | AARP | M | Master | 11:07:20 |
5 | 51 | Bradley | Poster | The Flying Dogs | M | Master | 11:38:10 |
6 | 54 | Malcolm | Xmann | Athens Bicycle Shop | M | Master | 12:08:35 |
7 | 65 | Bill | Kennedy | Louisville Bicycle Club | M | Master | 12:20:40 |
8 | 170 | Dennis | Robertson | Self | M | Master | 13:02:44 |
9 | 69 | Eric | Franck | Oswald Cycle Works | M | Master | 13:11:35 |
10 | 219 | Steve | Mabry | Team Jimmy Legs | M | Master | 13:21:46 |
11 | 175 | John | Blakemore | Marty's Cycle | M | Master | 13:53:02 |
52 | Frank | Booth | Plus 5 / Bikeworks | M | Master | DNF | |
120 | Charlie | Hoover | M | Master | DNF | ||
174 | Dennis | Ward | Marty's Cycle | M | Master | DNF | |
234 | Glenn | Millard | M | Master | DNF | ||
205 | Jeff | Hooper | Appalachia Outdoor Adventures | M | Master | DNS | |
Singlespeed - Men | |||||||
1 | 2 | Skip | Brown | 7 Cycles | M | Singlespeed | 8:03:45 |
2 | 225 | Greg | Montello | Independent Fabrications | M | Singlespeed | 8:11:24 |
3 | 29 | Tim | Dougherty | Cannondale | M | Singlespeed | 8:19:00 |
4 | 22 | Eric | Roman | Independent Fabrications | M | Singlespeed | 8:35:18 |
5 | 8 | Bill | Alcorn | Speedgoat / Mt. Nittany Wheelworks | M | Singlespeed | 8:46:04 |
6 | 16 | Peter | Buck | Mt. Nittany Wheelworks | M | Singlespeed | 8:56:15 |
7 | 21 | Mark | Elsasser | Trail Head Cycles | M | Singlespeed | 9:13:04 |
8 | 36 | Patrick | Riggin | Independent Fabrications | M | Singlespeed | 9:39:06 |
9 | 26 | Chris | Larkin | NA | M | Singlespeed | 9:48:27 |
10 | 202 | Andy | Neal | White Port & Lemon Juice | M | Singlespeed | 9:51:27 |
11 | 35 | James | Grimley | Team B.A.S.S. | M | Singlespeed | 10:08:22 |
12 | 37 | Albert | Greene | Yellow Breeches Racing | M | Singlespeed | 10:09:15 |
13 | 28 | Jack | Budzinski | The Old Spokes Home | M | Singlespeed | 10:13:14 |
14 | 139 | Marc | Garavatt | Bicycle Depot | M | Singlespeed | 10:19:40 |
15 | 33 | Erik | Lenzing | Nittanymba.org | M | Singlespeed | 10:30:18 |
16 | 27 | Jim | Malta | M | Singlespeed | 10:42:07 | |
17 | 228 | George | Schneider | M | Singlespeed | 10:46:12 | |
18 | 227 | Brad | Eisenhower | M | Singlespeed | 10:47:59 | |
19 | 86 | Myles | McPartland | BikeBarnRacing.com | M | Singlespeed | 11:21:44 |
20 | 30 | Jonathan | Seibold | Family Bike Shop | M | Singlespeed | 11:41:51 |
21 | 34 | Spence | Wike | Princeton Sports | M | Singlespeed | 13:14:34 |
22 | 32 | George | Pelikan | The Yoda | M | Singlespeed | 13:14:36 |
6 | Danny | Brennan | Bicycle Depot | M | Singlespeed | DNF | |
23 | Travis | Turner | Bicycle Depot | M | Singlespeed | DNF | |
100 | Cameron | Chambers | Subaru/Gary Fisher | M | Singlespeed | DNF | |
38 | Greg | Moore | WVMBA | M | Singlespeed | DNS | |
206 | Mark | Hekman | SavageHill Cycling | M | Singlespeed | DNS | |
Men Open | |||||||
1 | 1 | Chris | Eatough | Trek Volkswagen | M | 6:59:48 | |
2 | 7 | Harlan | Price | Gettysburg Cycles/YETI | M | 7:27:53 | |
2 | 39 | Rob | Lichtenwalner | Cannondale-Lupine | M | 7:27:53 | |
4 | 198 | Mike | Kuhn | VisitPA.com | M | 7:52:00 | |
5 | 168 | Ernesto | Marenchin | speedgoat.com,asylum,tifosi,hammergel. | M | 7:54:52 | |
6 | 203 | Jon | Bruno | Independent Fabrications | M | 7:57:57 | |
7 | 5 | Mark | Hendershot | Santa Cruz Syndicate | M | 8:01:05 | |
8 | 92 | Nicholas | Broskovich | Stamford Cycle Center | M | 8:11:27 | |
9 | 19 | Brian | Lariviere | Team Bull Dog | M | 8:17:32 | |
10 | 13 | Rich | Straub | Guy's Bikes | M | 8:17:38 | |
11 | 78 | David | Sweeney | Terry's Cycle Zsport | M | 8:18:28 | |
12 | 199 | Steve | Schwarz | Independent Fabrications | M | 8:31:42 | |
13 | 9 | Rich | O'Neil | Giant Bicycle | M | 8:35:18 | |
14 | 12 | Brian | Wilson | Bikebarn of Whitman, MA | M | 8:39:57 | |
15 | 24 | Fred | Handel | Nittany Velo | M | 8:46:20 | |
16 | 215 | William | Hughes | M | 8:55:24 | ||
17 | 62 | Matt | Ferrari | Mt. Nittany Wheelworks | M | 8:57:44 | |
18 | 4 | Garth | Prosser | Team Cannondale | M | 9:00:55 | |
19 | 17 | Benjie | Klimas | Specialized/Team Green | M | 9:00:55 | |
20 | 181 | Joseph | Gabor | D.I.Y. | M | 9:02:00 | |
21 | 71 | Eric | Nord | Very Understanding Wife | M | 9:04:24 | |
22 | 133 | Mike | Cerenzia | Mt.Nittany Wheelworks | M | 9:04:27 | |
23 | 99 | John | Calgiano | Independent Fabrications | M | 9:04:48 | |
24 | 40 | Richard | LaBombard | Seven Cycles | M | 9:07:20 | |
25 | 164 | Michael | Rucker | Bio-Wheels Racing | M | 9:13:28 | |
26 | 11 | Chip | Kogelmann | Mt. Nittany Wheelworks | M | 9:16:59 | |
27 | 241 | Kevin | Gombotz | Team Keveau | M | 9:17:20 | |
28 | 214 | Francis | Blesso | Rage / Harpoon Brewery | M | 9:18:59 | |
29 | 184 | Dan | Williams | Team Sughrue | M | 9:19:47 | |
30 | 60 | Kandler | Smith | Team Green | M | 9:19:49 | |
31 | 77 | Mark | Senkowski | Bike Doctor | M | 9:22:11 | |
32 | 197 | Aron | Yevuta | M | 9:29:36 | ||
33 | 213 | Craig | Pierotti | justridingalong.net | M | 9:30:38 | |
34 | 14 | Jeremy | Getgen | all of the little people out there | M | 9:33:20 | |
35 | 72 | Bert | Lange | M | 9:37:45 | ||
36 | 212 | Thomas | Greene | Rage / Harpoon Brewery | M | 9:38:10 | |
37 | 185 | Brett | Davis | Snakebite Racing | M | 9:39:43 | |
38 | 156 | Michael | Seaman | AIELLO Group | M | 9:39:45 | |
39 | 172 | David | Yacobelli | Chenango Point Cycles | M | 9:46:55 | |
40 | 97 | Coleman | Devlin | Bike Doctor | M | 9:48:25 | |
41 | 177 | Bob | Anderson | Bike Stop - Culpeper | M | 9:48:26 | |
42 | 171 | Jason | Mahokey | www.bikeman.com | M | 9:48:28 | |
43 | 176 | Chris | LaPlante | M | 9:50:39 | ||
44 | 46 | Harry | Sherrill | Mt. Nittany Wheelworks | M | 9:51:10 | |
45 | 25 | Joey | Boyle | Athens Bicycle Shop | M | 9:59:57 | |
46 | 20 | Peter | Kotses | Athens Bicycle Shop | M | 9:59:59 | |
47 | 43 | Frank | Maguire | Mt. Nittany Wheelworks | M | 10:01:29 | |
48 | 83 | Heath | Boedeker | Sierra Nevada Brewing | M | 10:02:45 | |
49 | 76 | Jason | Lampe | Cycle Center Stamford | M | 10:03:53 | |
50 | 224 | Joseph | Azze | M | 10:05:40 | ||
51 | 152 | Geoff | Calderone | M | 10:07:52 | ||
52 | 210 | Scott | Young | TriTech Multisports | M | 10:09:14 | |
53 | 74 | Tim | Linn | Sierra Nevada Brewing | M | 10:10:40 | |
54 | 140 | Andy | Falk | M | 10:11:45 | ||
55 | 161 | Ken | Overk | Peddler's Shop | M | 10:15:00 | |
56 | 10 | Les | Leach | Wissahickon Cyclery | M | 10:16:22 | |
57 | 238 | Ryan | O'Dell | Burning River | M | 10:16:22 | |
58 | 67 | Rob | Brawley | Mojo Action Photo | M | 10:18:00 | |
59 | 98 | Kyle | Lawrence | JMU | M | 10:18:40 | |
60 | 188 | Chris | Burke | Cycle Center | M | 10:18:44 | |
61 | 125 | Brian | Lennon | M | 10:19:00 | ||
62 | 88 | Chad | Irey | Bio-Wheels Racing | M | 10:22:20 | |
63 | 138 | Scott | Tracey | GBA | M | 10:22:44 | |
64 | 222 | David | Hill | Mt. Nittany Wheelworks | M | 10:25:00 | |
65 | 204 | Roberts | Moore | Cannondale | M | 10:26:13 | |
66 | 93 | Mike | Maher | Indiana Cycling | M | 10:26:47 | |
67 | 187 | John | Mathers | Bikeline | M | 10:27:55 | |
68 | 180 | Raymond | Crew | Fossickers | M | 10:28:42 | |
69 | 226 | Rob | Sadler | Mt. Nittany Wheelworks | M | 10:29:35 | |
70 | 96 | Wayne | Cook | Wolverine Sports Club | M | 10:33:59 | |
71 | 182 | Gregory | Thomas | Bicycle Pro Shop | M | 10:34:12 | |
72 | 239 | Scott | DeMers | McLean Rollers/Riverfront Cycles | M | 10:35:36 | |
73 | 207 | Adam | Shrigley | M | 10:37:33 | ||
74 | 134 | Neil | Popovich | NeverEndingBikeFund! | M | 10:38:32 | |
75 | 146 | Jonathan | Wheaton | Meself | M | 10:39:35 | |
76 | 130 | Paul | Guttridge | M | 10:42:22 | ||
77 | 15 | Jonathan | Martin | Speialized | M | 10:42:34 | |
78 | 142 | David | Reynolds | RothRock Outfitters | M | 10:42:44 | |
79 | 132 | Greg | Sanders | Otto's Brew Pub | M | 10:42:45 | |
80 | 192 | James | Leikert | McLain Rollers | M | 10:43:45 | |
81 | 169 | Kenneth | Wilson | Slippery Rock University Alumni | M | 10:45:05 | |
82 | 57 | Chris | Maltby | Terry's cycle | M | 10:45:15 | |
83 | 229 | Chuck | Henry | Bicycle Depot | M | 10:47:35 | |
84 | 41 | Troy | Grant | Bike Depot | M | 10:47:36 | |
85 | 45 | Chris | Wurster | M | 10:47:37 | ||
86 | 84 | Thomas | Scott | Marty's Reliable | M | 10:49:05 | |
87 | 81 | John | Friel | M | 10:49:20 | ||
88 | 193 | Drew | Smithberger | The UPS store | M | 10:49:22 | |
89 | 48 | Karl | Rosengarth | Old Hobo - Hoss MTB | M | 10:49:51 | |
90 | 136 | Richard | Rude | cycle center racing | M | 10:51:58 | |
91 | 165 | Joseph | Salem | Fiordifrutta | M | 10:51:58 | |
92 | 44 | Michael | Scardaville | City Bikes MORE | M | 10:53:26 | |
93 | 201 | Bob | Radzwich | B & E Cycles | M | 10:55:02 | |
94 | 157 | Doug | Milliken | Team Snow Valley | M | 10:57:30 | |
95 | 235 | Mike | Dulin | Jeffersonville Cycles | M | 10:59:31 | |
96 | 66 | Robert | Gillanders | Andy Kinley | M | 11:02:59 | |
97 | 240 | Hamid | Hariri | M | 11:05:12 | ||
98 | 144 | Kurt | Heil | M | 11:10:45 | ||
99 | 70 | TC | Crawford | Martys Reliable Cycle | M | 11:12:51 | |
100 | 68 | Jesse | Epstein | Martys Reliable Cycle | M | 11:12:52 | |
101 | 42 | Jim | Glover | Mt. Nittany Wheelworks | M | 11:18:20 | |
102 | 94 | Steve | Roberts | Slippery Rock Alumni | M | 11:18:24 | |
103 | 208 | Scott | Warren | Bicycle Depot | M | 11:18:45 | |
104 | 196 | Nate | Arnold | M | 11:24:55 | ||
105 | 183 | Don | Gabrielson | Navy | M | 11:26:42 | |
106 | 95 | Tom | Brockman | Jeff Cycles Racing | M | 11:28:15 | |
107 | 163 | Michael | Farely | Cleveland Area MTB Assoc | M | 11:28:27 | |
108 | 194 | Peter | Sherrill | Mt.Nittany Wheelworks | M | 11:28:59 | |
109 | 90 | Jan | Faller | Bike Barn Whitman Mass | M | 11:29:20 | |
110 | 237 | Michael | Ryba | CAMBA | M | 11:29:25 | |
111 | 154 | Fred | Turner | Rocket Power | M | 11:33:49 | |
112 | 166 | Tom | Hall | Iron Hill | M | 11:41:20 | |
113 | 128 | Brian | Carey | M | 11:43:15 | ||
114 | 145 | Ken | Heil | Cow Pie Flannel | M | 11:57:35 | |
115 | 195 | Joe | Gore | Mt. Nittany Wheelworks | M | 11:59:15 | |
116 | 82 | Stephan | Wells | Bike Stop | M | 11:59:40 | |
117 | 150 | Todd | Peterson | Team Bulldog | M | 12:00:15 | |
118 | 209 | Nikk | Wintersteen | Me, Myself and I | M | 12:01:53 | |
119 | 89 | Oliver | Slesar | M | 12:03:40 | ||
120 | 53 | William | Braum | Cleveland Area Mountain Bike Association | M | 12:08:41 | |
121 | 143 | Gregory | Morrison | Chain Gang | M | 12:11:15 | |
122 | 137 | Martin | Mrugal | M | 12:12:15 | ||
123 | 75 | Andy | Tuck | B & B Bike | M | 12:17:50 | |
124 | 58 | Tony | Finding | West Chester Cycling | M | 12:22:44 | |
125 | 158 | Gary | Williams | BikeSource | M | 12:22:59 | |
126 | 173 | Greg | Millar | M | 12:25:41 | ||
127 | 155 | Bart | Czajkowski | Jolted | M | 12:29:53 | |
128 | 179 | Gregory | Klein | Last Drop | M | 12:30:35 | |
129 | 61 | Charles | Buki | czb | M | 12:30:37 | |
130 | 59 | Mark | Roberts | Bicycle Depot | M | 12:37:50 | |
131 | 129 | Rick | Spangler | M | 12:52:45 | ||
132 | 63 | Babak | Kianpour | Axis of Evil | M | 12:53:53 | |
133 | 216 | Charles | Carter | Mt. Nittany Wheelworks | M | 13:02:35 | |
134 | 232 | Anthony | DeBoef | M | 13:02:37 | ||
135 | 73 | Mark | Sondeen | Manchester Expo Wheelmen | M | 13:13:58 | |
136 | 79 | Spencer | Sullivan | Work in progress... | M | 13:14:35 | |
137 | 242 | Blake | Walker | Team Alivio | M | 13:28:11 | |
138 | 159 | Ken | Roth | M | 13:33:48 | ||
139 | 122 | Roger | Gannon | M | 13:47:02 | ||
140 | 47 | Gerard | Arantowicz | Cowtown Cycling | M | 13:57:22 | |
141 | 149 | John | Hoehn | Family Bikes | M | 14:07:20 | |
142 | 148 | Dan | Gingerich | Crecon | M | 14:07:22 | |
143 | 186 | David | Stanton | Aluminum Recycles | M | 14:08:40 | |
144 | 126 | Walt | Cook | M | 14:09:05 | ||
145 | 230 | Ethan | Dietrich | M | 14:18:30 | ||
146 | 231 | Aaron | Dietrich | M | 14:18:31 | ||
147 | 85 | Jim | Meany | Stamford Cycle Center | M | 15:35:20 | |
56 | Timothy | Parham | Family Bike Shop | M | DNF | ||
80 | Jonathan | Knauer | Spinners PA Cycling | M | DNF | ||
91 | Tim | Weaver | Cycle Works | M | DNF | ||
123 | Mike | Hollowniczky | M | DNF | |||
135 | Gregory | Bridges | M | DNF | |||
160 | Jeff | Gannon | Bike Source - Columbus | M | DNF | ||
162 | Matt | Myers | Team Bulldog | M | DNF | ||
211 | Greg | Spickard | CAMBA | M | DNF | ||
221 | William | Nuckols | Team Snow Valley P/B Seal On | M | DNF | ||
233 | Tom | Conway | Gung Ho | M | DNF | ||
217 | Bob | DeSefano | M | DNF | |||
167 | Martin | Phillips | n/a | M | DNF | ||
178 | Grant | Patterson | JMU Cycling Club | M | DNF | ||
127 | Tom | Seiler | M | DNF | |||
3 | Ryan | Leech | VisitPA.com | M | DNS | ||
18 | Steve | Thorne | Mt. Nittany Wheelworks | M | DNS | ||
49 | Clifford | Leong | Team DEA | M | DNS | ||
64 | Andrew | McConnell | Mango Bike Shop | M | DNS | ||
121 | William | Wills | M | DNS | |||
124 | Erik | Baker | M | DNS | |||
131 | Jon | Rittling | Cobblestone Bikes | M | DNS | ||
147 | Steve | Smith | Gary Fisher Mid-Atlantic | M | DNS |
2004 Wilderness 101 - Top 3
Men 1st Place - Chris Eatough - Trek/Volkswagen East Coast Factory team 2nd Place - Skip Brown - 7 Cycles 3rd Place - Bernie Grysen - Michigan Mad Dog! |
Women |
SingleSpeed |
SingleSpeed
Women |
Master Men
- 50+ 1st Place - John Majors 2nd Place - Andrew McDermott - Wooden Wheels 3rd Place - Marshall Hammond - team harsh hardtail |
Overall Results
for 2004
Place Overall | Single Speed | Female/ Master |
BIB# | Name | Time | Sex | Sponsor |
1 | 1 | Chris Eatough | 7:10:16 | M | Trek/VW East Factory | ||
2 | 9 | Skip Brown | 7:40:04 | M | 7 Cycles | ||
3 | 169 | Bernie Grysen | 7:44:34 | M | |||
4 | 8 | Garth Prosser | 7:52:30 | M | Team Cannondale | ||
5 | 5 | Mark Hendershot | 8:02:42 | M | Santa Cruz Syndicate | ||
6 | 1M-SS | 22 | Danny Brennan | 8:05:10 | M | Bicycle Depot | |
7 | 3 | Shady P. Motor | 8:09:12 | M | Shenandoah Mountain Touring | ||
8 | 12 | Bill Alcorn | 8:12:00 | M | |||
9 | 204 | Richy Rich O'Neil | 8:12:00 | M | Team FUBAR | ||
10 | 2M-SS | 18 | Les Leach | 8:14:21 | M | Yards Brewing | |
11 | 6 | Chip Kogelmann | 8:14:57 | M | |||
12 | 51 | Brian Wilson | 8:16:23 | M | BikeBarnRacing.com | ||
13 | 10 | Rich Straub | 8:18:59 | M | |||
14 | 207 | Cleve Blackwell | 8:19:34 | M | |||
15 | 65 | Steve Burden | 8:21:24 | M | Y-Not Cycling | ||
16 | 141 | Peter Dawson Buck | 8:22:20 | M | Mt. Nittany Wheelworks | ||
17 | 4 | Jonathan Martin | 8:23:47 | M | WV Wankers! | ||
18 | 13 | Steve Thorne | 8:29:19 | M | Mt. Nittany Wheelworks | ||
19 | 14 | Brian Lariviere | 8:29:21 | M | Team Bull Dog | ||
20 | 171 | David Sweeney | 8:30:01 | M | |||
21 | 3M-SS | 21 | Mark Elsasser | 8:30:19 | M | Spot Brand | |
22 | 4M-SS | 198 | Greg Montello | 8:30:21 | M | ECV | |
23 | 5M-SS | 92 | Travis Turner | 8:31:58 | M | Bicycle Depot | |
24 | 7 | Benjie Klimas | 8:32:11 | M | Specialized - WV homies! | ||
25 | 139 | Nicholas Broskovich | 8:32:52 | M | Lejacq Cycling | ||
26 | 15 | James Kelly | 8:35:31 | M | Me | ||
27 | 29 | Johnny Youngdahl | 8:35:59 | M | SVBC | ||
28 | 175 | Scott Gray | 8:36:57 | M | www.EscapeAdventures.com | ||
29 | 163 | Rob Lichtenwalner | 8:37:30 | M | GretnaBikes.com | ||
30 | 145 | Mike Rucker | 8:39:43 | M | Bio Wheels Racing - Cinn | ||
31 | 190 | Steve Schwarz | 8:41:58 | M | |||
32 | 2 | Mike Kuhn | 8:47:28 | M | YBR | ||
33 | 213 | Charley Miller | 8:50:37 | M | Bio- Wheels Cinn | ||
34 | 66 | Bob Anderson | 8:50:38 | M | Bike Stop | ||
35 | 17 | Steve Judd | 8:52:08 | M | Green Mtn. Cyclery | ||
36 | 6M-SS | 142 | Tim Dougherty | 8:53:14 | M | Watchung Wheelmen/High Gear Cyclery | |
37 | 7M-SS | 23 | Brock Broman (Eric Roman) | 8:55:39 | M | Mt. Nittany Wheelworks | |
38 | 84 | Bartholomew Wellisley | 8:56:09 | M | Cannondale Midwest | ||
39 | 11 | Nick Pedatella | 9:06:47 | M | Mt. Nittany Wheelworks | ||
40 | 193 | Billy Hughes | 9:08:51 | M | |||
41 | 16 | Michael Biegalski | 9:13:31 | M | Nittany Velo Club | ||
42 | 208 | Buddy Mendias | 9:14:27 | M | Ellsworth Handcrafted Bikes | ||
43 | 32 | Kevin Chichlowski | 9:15:55 | M | BikeBarnRacing.com | ||
44 | 42 | Mark Gunsalus | 9:15:56 | M | BikeBarnRacing.com | ||
45 | 72 | Matthew Wikswo | 9:18:26 | M | Team Lucky Green | ||
46 | 210 | Mark Schow | 9:19:22 | M | Bike Barn Racing | ||
47 | 74 | Jim Swigart | 9:22:17 | M | Cycle Center of Stamford | ||
48 | 26 | Grumpus Californicus (Harry Sherrill) | 9:22:33 | M | Mt. Nittany Wheelworks | ||
49 | 1F-SS | 1F | 101 | Tiffany Mann | 9:23:46 | F | Independent Fabrications |
50 | 8M-SS | 170 | Mark Hekman | 9:23:48 | M | Alger Schwinn | |
51 | 124 | Kente Baake | 9:24:09 | M | City Bikes | ||
52 | 9M-SS | 19 | Travis Colbert | 9:24:36 | M | Mt. Nittany Wheelworks | |
53 | 10M-SS | 20 | Lloyd Graves | 9:25:40 | M | Independent Fabrications | |
54 | 2F | 102 | Sue George | 9:35:09 | F | Team Lucky Green | |
55 | 123 | Steve Viers | 9:37:14 | M | MORE | ||
56 | 182 | Michael Theesfeld | 9:37:18 | M | |||
57 | 180 | David Hill | 9:43:14 | M | Nittany Velo Club | ||
58 | 1Mast | 90 | John Majors | 9:43:16 | M | ||
59 | 2Mast | 31 | Andrew McDermott | 9:43:19 | M | Wooden Wheels | |
60 | 70 | Rod McCammon | 9:49:52 | M | Y-Not Cycling | ||
61 | 3F | 103 | Kristen Dieffenbach | 9:49:53 | F | Western Maryland Wheelman | |
62 | 184 | Tom Greene | 9:49:54 | M | Rage/Harpoon | ||
63 | 50 | Tim Cash | 9:49:55 | M | |||
64 | 11M-SS | 209 | Matthew Ferrari | 9:56:07 | M | ||
65 | 183 | Gary Mangee | 9:58:55 | M | High Gear | ||
66 | 12M-SS | 133 | Greg Moore | 9:59:19 | M | Custom Contracting - WVMBA | |
67 | 137 | Bert Lange | 9:59:51 | M | |||
68 | 40 | Tom Conway | 9:59:57 | M | |||
69 | 67 | Mark Senkowski | 10:00:06 | M | Bike Doctor | ||
70 | 164 | Scott Tracey | 10:00:31 | M | |||
71 | 25 | Bossie Boss-Man (Frank Maguire) | 10:01:54 | M | Mt. Nittany Wheelworks | ||
72 | 38 | Scott Sheehan | 10:05:56 | M | |||
73 | 52 | Albert Green | 10:05:57 | M | Yellow Breeches Racing Club | ||
74 | 201 | Dennis Poremski | 10:09:32 | ||||
75 | 34 | Tim Peek | 10:12:35 | M | Team Puffy | ||
76 | 2F-SS | 4F | 113 | Lauri Webber | 10:14:55 | F | Independent Fabrications |
77 | 94 | Tom Oswald | 10:14:57 | M | Oswald Cycle Works | ||
78 | 132 | Heath Boedeker | 10:15:21 | M | Sierra Nevada Brewing Company | ||
79 | 95 | Troy Balderson | 10:17:38 | M | Balderson Dodge | ||
80 | 127 | Jeff Lange | 10:17:58 | M | None | ||
81 | 81 | Terry Campbell | 10:18:24 | M | |||
82 | 13M-SS | 27 | Oscar T. Grouch (Jim Malta) | 10:19:25 | M | Mt. Nittany Wheelworks | |
83 | 206 | Trey Woodall | 10:20:29 | M | |||
84 | 156 | Ryan O'Dell | 10:23:01 | M | |||
85 | 53 | Paul Guttridge | 10:23:03 | M | |||
86 | 30 | Myles McPartland | 10:25:32 | M | BikeBarnRacing.com | ||
87 | 176 | James Armstrong | 10:26:15 | M | |||
88 | 91 | Mike Moraites | 10:28:49 | M | Bike Barn Racing | ||
89 | 100 | Rob Sadler | 10:29:16 | M | |||
90 | 68 | Jesse Epstein | 10:34:44 | M | Martys Reliable Cycle | ||
91 | 162 | Erik Lenzing | 10:35:05 | M | |||
92 | 14M-SS | 144 | Joe DeVault | 10:38:06 | M | www.ynotcycling.com | |
93 | 44 | Hugo Walker | 10:39:25 | M | |||
94 | 99 | Kevin Bruestle | 10:40:03 | M | Me | ||
95 | 61 | Nate Arnold | 10:40:16 | M | |||
96 | 179 | Raymond Crew | 10:41:28 | M | Gatto Cycle & Fitness | ||
97 | 122 | Pat Riggin | 10:44:04 | M | City Bikes | ||
98 | 62 | Todd Heckler | 10:44:56 | M | Twisted Spokes | ||
99 | 5F | 117 | Gina Guerrera | 10:45:58 | F | ||
100 | 3Mast | 54 | Marshall Hammond | 10:50:43 | M | SVBC | |
101 | 199 | Ronald Flagg | 10:51:52 | M | |||
102 | 197 | Mike Graham | 10:52:45 | M | |||
103 | 165 | Kevin Pickett | 10:55:11 | M | Bike Barn Racing | ||
104 | 134 | Tim Linn | 10:55:47 | M | Sierra Nevada Brewing Company | ||
105 | 129 | Doug Milliken | 10:56:51 | M | Team Snow Valley | ||
106 | 149 | Scott Warren | 10:57:21 | M | Bicycle Depot | ||
107 | 41 | Chris Wurster | 11:00:48 | M | |||
108 | 174 | Erik Baker | 11:00:49 | M | |||
109 | 138 | Rob Brawley | 11:01:47 | M | |||
110 | 200 | Alan Daum | 11:03:33 | M | Nittanymba.org | ||
111 | 6F | 119 | Rae Gandolf | 11:04:49 | F | Sierra Nevada Brewing Company | |
112 | 159 | Brian Long | 11:06:29 | M | |||
113 | 187 | Paul Watson | 11:08:15 | M | |||
114 | 128 | Geoff Calderone | 11:08:17 | M | |||
115 | 130 | Todd Link | 11:09:22 | M | |||
116 | 88 | William Brawn | 11:11:11 | M | CAMBA | ||
117 | 57 | Brian Lennon | 11:13:03 | M | CAMBA - Cleveland Ohio | ||
118 | 196 | Nate Rex | 11:13:24 | M | Cycle Center Stamford | ||
119 | 93 | Neil Popovich | 11:15:26 | M | My MOM! | ||
120 | 85 | Darin Evans | 11:18:24 | M | |||
121 | 7F | 110 | Marie Parker | 11:18:43 | F | Ride On! | |
122 | 8F | 115 | Linda LaSalle | 11:18:54 | F | Mt. Nittany Wheelworks | |
123 | 135 | Andrew Gross | 11:23:03 | M | me | ||
124 | 97 | Jerry Juliot | 11:24:13 | M | Rapid Transit | ||
125 | 33 | Mark Roberts | 11:29:16 | M | |||
126 | 49 | David Pontzer | 11:30:37 | M | |||
127 | 143 | Jerry Moore | 11:31:31 | M | High Gear Cyclery | ||
128 | 35 | Ben Sitler | 11:33:14 | M | Gung-ho-Bikes | ||
129 | 150 | Mark Petsche | 11:34:06 | M | Self | ||
